Hudson Boys – Records 1999 through 2023
| Driver | Class | Event | Speed |
|---|---|---|---|
| Byrne, S | I BGCC | SW 2002 | 123.11 |
| Byrne, S | I FALT | SW 2010 | 143.075 |
| Byrne, S | I FALT | WF 2012 | 143.279** |
| Byrne, S | I FCC | WF 2002 | 117.272 |
| Byrne, S | I GC | SW 2010 | 144.612 |
| Byrne, S | I GCC | SW 2001 | 114.632 |
| Byrne, S | J BFALT | SW 2012 | 147.566** |
| Byrne, S | J BGCC | WF 2007 | 131.967 |
| Byrne, S | J FALT | SW 2011 | 141.164** |
| Carlson, S | F CBFALT | SW 2011 | 129.641 |
| Carlson, S | F CBGALT | SW 2011 | 123.782 |
| Carlson, S | F CBGALT | SW 2012 | 133.596 |
| Carlson, S | I BFALT | SW 2008 | 140.458 |
| Carlson, S | I BGC | SW 2002 | 110.403 |
| Carlson, S | I FCC | SW 2001 | 115.796 |
| Finch, J | I FALT | SW 2001 | 139.366 |
| Holden, M | J FCC | SW 2008 | 135.3 |
| Holden, R | H FCC | SW 2004 | 148.452 |
| Holden, R | I FCC | SW 2006 | 141.559 |
| Holden, R | I FCC | SW 2007 | 155.360** |
| Holden, R | J GCC | SW 2008 | 134.612 |
| Holden, R | J GCC | WF 2003 | 122.862 |
| Holden, R | I BFCC | SW 2016 | 156.622** |
| Holden R | J BFCC | SW 2018 | 153.419** |
| Thompson, J | I GALT | SW 2001 | 113.744 |
| Thompson, J | I GALT | WF 2002 | 119.403 |
| Thompson, J | I GALT | WF 2003 | 120.385 |
| Thompson, J | I GALT | WF 2012 | 146.575** |
| Thompson, J | J BGALT | SW 2012 | 146.496 |
| Thompson, J | J BGALT | SW 2012 | 153.274** |
| Thompson, J | J CG | SW 2011 | 129.998** |
| Thompson, J | I BGCC | SW 2016 | 157.984** |
| Thompson, J (Sternoff) | H FALT | SW 2004 | 159.615** |
| Thompson, J | I BFCC | SW 2002 | 144.505 |
| Thompson, J (Sternoff) | I BGC | SW 2008 | 141.425** |
| Thompson, R | I BGCC | WF 2004 | 131.449 |
| Thompson, R | I GCC | WF 2001 | 120.034 |
| Wilson, D | XO BFL | SW 1998 | 167.369 |
| Wilson, D | XO BFL | WF 2003 | 198.564 |
| Wilson, D | XO BFL | WF 2010 | 218.181 |
| Wilson, D | XO BFRMR | SW 2007 | 165.137** |
| Wilson, D | XO BFS | SW 2002 | 252.922** |
| Wilson, D | XO BGL | SW 1998 | 162.856 |
| Wilson, D | XO BGL | SW 2003 | 193.455 |
| Wilson, D | XO BGL | WF 2010 | 211.102 |
| Wilson, D | XO BGRMR | SW 2007 | 165.789** |
| Wilson, D | XO BGS | SW 2002 | 250.071** |
| Wilson, D | XO FL | SW 2012 | 211.663** |
| Wilson, D | XO FRMR | SW 2006 | 161.367** |
| Wilson, D | XO FS | WF 2001 | 243.468 |
| Wilson, D | XO FS | WF 2002 | 246.052 |
| Wilson, D | XO GL | SW 2009 | 186.287 |
| Wilson, D | XO GL | WF 2009 | 200.783** |
| Wilson, D | XO GRMR | SW 2007 | 163.581** |
| Wilson, D | XO GS | WF 2001 | 216.98 |
| Wilson, D | XO GS | WF 2004 | 232.514** |
| Wilson, D | XXO BFL | SW 1999 | 185.718 |
| Wilson, D | XXO BFRMR | SW 2008 | 172.822** |
| Wilson, D | XXO BFS | SW 2000 | 221.343 |
| Wilson, D | XXO BFS | SW 2000 | 223.45 |
| Wilson, D | XXO BGL | SW 1999 | 167.563 |
| Wilson, D | XXO BGRMR | SW 2008 | 173.405** |
| Wilson, D | XXO FRMR | WF 2007 | 163.285** |
| Wilson, D | XXO FS | SW 2001 | 238.399 |
| Wilson, D | XXO GL | WF 2012 | 199.798** |
| Wilson, D | XXO GRMR | WF 2007 | 161.838** |
| Wilson, D | XXO GS | SW 2001 | 219.181 |
| Yagen, A | I BFALT | SW 2002 | 139.858 |
| Yagen, A | I BGALT | WF 2004 | 128.851 |
| Yagen, A | I GALT | SW 2010 | 140.933 |
| Yagen, A | I GCC | WF 2009 | 139.305** |
| Yagen, A | J BGC | SW 2012 | 154.980** |
| Yagen, A | I GC | SW 2010 | 144.612** |
| Yagen, A | J GALT | SW 2011 | 128.981** |
| Yagen, W | I BGALT | SW 2008 | 133.896 |
| Yagen, W | J BFCC | WF 2007 | 141.284 |
** Denotes Current Class Record as verified via 2023 SCTA-BNI Rule book
